You will automatically be allocated the best plan after your free trial.
Starter | Growth | Ultra | Enterprise | |
---|---|---|---|---|
Monthly Subscription | $199 | $299 | $399 | Contact Us |
SKU Count | 1-100 | 101-2,000 | 2,001-10,000 | 10,001+SKU's |
Number Of Users | 1 user | 2 Users | 5 Users | |
Locations | Up to 10 | Up to 15 | Up to 20 | Custom |
Inventory Data Management | ||||
StockTrim Main Forecasting Module | ||||
Optimal Order Planning | ||||
Variant Totals & Variant Drill Down * | ||||
Forecast New Products | ||||
CSV Upload Available | ||||
API Access | ||||
Purchase Order Management | ||||
Order Capacity / Container Management | ||||
Multi Location Forecasting | ||||
Manufacturing Features | ||||
Customer Forecasting | ||||
Training $199 Per User | ||||
Data Processing Frequency Limit | Weekly | Daily | Daily + On demand | Daily + On demand |
Support | Included | Included | Included | Included |
* If supported by your Inventory Recording Software | ||||
Additional Extras | ||||
Additional Users | $20 per user | |||
Future order scheduling module | Coming | |||
Production Planning Module | Coming | |||
Category Group Forecasting | Coming | |||
API Connector | $POA |
Starter | Growth | Ultra | Enterprise | |
---|---|---|---|---|
Per Month Billed Annually | $99 save $1200 | $199 save $1200 | $299 save $1200 | Contact Us |
SKU Count | 1-100 | 101-2,000 | 2,001-10,000 | 10,001+SKU's |
Number Of Users | 1 user | 2 Users | 5 Users | |
Locations | Up to 10 | Up to 15 | Up to 20 | Custom |
Inventory Data Management | ||||
StockTrim Main Forecasting Module | ||||
Optimal Order Planning | ||||
Variant Totals & Variant Drill Down * | ||||
Forecast New Products | ||||
CSV Upload Available | ||||
API Access | ||||
Purchase Order Management | ||||
Order Capacity / Container Management | ||||
Multi Location Forecasting | ||||
Manufacturing Features | ||||
Customer Forecasting | ||||
Training $199 Per User | ||||
Data Processing Frequency Limit | Weekly | Daily | Daily + On demand | Daily + On demand |
Support | Included | Included | Included | Included |
* If supported by your Inventory Recording Software | ||||
Additional Extras | ||||
Additional Users | $20 per user | |||
Future Order Scheduling Module | Coming | |||
Production Planning Module | Coming | |||
Category Group Forecasting | Coming | |||
API Connector | $POA |
"StockTrim has been cost effective for us and worth its weight in gold."
Phil Bahler, Pave Tool
Can’t find your question below? Contact our team to ask a question.
The free trial gives you two weeks to test out StockTrim and get a feel for how it works. Signing up is straightforward, and no credit card is necessary. During the trial, you can either use the demo data we provide or upload your own data, which will then roll over to your StockTrim account once you sign up.
Yes! Upgrades to plans can be made at any time through your StockTrim account.
All of our plans offer email support.
After your trial ends, you may still login to StockTrim for another 21 days. Your account will have been deactivated if it has been longer than this. Complete the process again if you wish to sign up for a new trial account.
StockTrim is offered on a monthly basis. We also offer annual plans which provide better value over a 12 month period.
During your 14-day trial period, you can seek an extension by sending an email to support.
Yes! You may add extra users at any time within your StockTrim account. You can find it under Settings > Company > Billing.
While we'll miss you, you can cancel your subscription by sending an email to support with your Company Name and the reason for the cancellation. The StockTrim Account Owner must request the cancellation.
We offer two payment options, monthly or annual. With an annual subscription you save a massive $1200 per year by paying the full year up front. If you pay monthly, then you have the flexibility to cancel at any time. If you decide you would like to go on the yearly subscription after starting on the monthly, no problem, we can move you over to that payment option any time.